
Add to Cart
Finned tube type | Diameter (mm) | Fin specific | ||
Tube | Finned O.D | W*t | F.P | |
Steel-steel SRZ | Φ21*2.0 | Φ41 | 10*0.4 | 5.0/6.0/8.0 |
Steel-steel GLII | Φ21*2.0 | Φ41 | 10*0.3 | 5.0/6.0/8.0 |
SS-AL BGL | Φ21*2.0 | Φ41 | 10*0.3 | 3.2/5.0/6.0 |
SS-SS | Φ21*2.0 | Φ41 | 10*0.3 | 3.2/5.0/6.0 |
Φ21*2.0 | Φ51 | 15*0.3 | 3.2/5.0/6.0 | |
Φ25*2.0 | Φ45 | 10*0.3 | 3.2/5.0/6.0 | |
Φ25*2.0 | Φ55 | 15*0.3 | 3.2/5.0/6.0 |
Detailed image